
| Model & Brand | Description | Screen Size | Processor | RAM | Hard Drive | OS | Best Price | Buy | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
TOSHIBA Satellite Pro T130-14M W7 Prem 64 Celeron ULV 743 (1.2) 2GB 250GB 13.3" with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 466.69 | ||||
|
Compaq 610 Core2 Duo T5870 2.06GHz Windows 7 Home Premium 15.6 HD BV 3GB RA with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 481.91 | ||||
|
ACER AS5538 15.6 INCH 3GB 250GB DVDRW WINDOWS 7 PREMIUM COPPER with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 482.27 | ||||
|
HP ProBook 5310m Celeron Dual Core SU2300 1.2GHZ FreeDOS 13.3 HD LED BV 1GB with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 515.87 | ||||
|
TOSHIBA Satellite Pro T130-14U Celeron ULV 743 (1.2) 2GB 320GB 13.3" with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 521.32 | ||||
|
HP ProBook 5310m Celeron Dual Core SU2300 1.2GHz Windows 7 Home Premium 13.3 with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 637.09 | ||||
|
Lenovo TP SL510 T6670 320/3GB/15.6/DVDRW/W7T/S with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 721.78 | ||||
|
TOSHIBA Tecra M10-1H3 W7 Pro 32/XP Core2Duo T5870 (2.0) 2GB 160GB 14 with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 739.82 | ||||
|
TOSHIBA Tecra A10-1HN W7 Pro 32/XP Core2 Duo P8700 (2.53) 2GB 250GB 15.4 with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 783.51 | ||||
|
HP ProBook 5310m Core 2 Duo SP9300 2.26GHz Windows 7 Home Premium 13.3 HD LED with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 818.96 | ||||
|
TOSHIBA Tecra M10-1H4 W7 Pro 32/XP Core2Duo P8700 (2.53) 2GB 250GB 14 with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 849.06 | ||||
|
TOSHIBA Tecra A10-1HP W7 Pro 32/XP Core2 Duo P8700 (2.53) 4GB 250GB 15.4 with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 881.83 | ||||
|
TOSHIBA Tecra M10-1H5 W7 Pro 32/XP Core2Duo P8700 (2.53) 3GB 250GB 14 with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 958.32 | ||||
|
Lenovo TP T500 P8400 250/2GB/15.4/DVDRW/W7 T/S with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 1001.6 | ||||
|
Lenovo TP X200 SU2300 160/2GB/12.1/DVD/W7 T/S with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 1216.93 | ||||
|
TOSHIBA Portg M750-12F Core2 Duo P8700 (2.53) 2GB 160GB 12" with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 1231.44 | ||||
|
Lenovo TP X200S SU3500 250/2GB/12/DVD/W7 T/S with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 1309.05 |
1 of 1 Pages [1]