
| Model & Brand | Description | Screen Size | Processor | RAM | Hard Drive | OS | Best Price | Buy | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Compaq 615 Athlon Dual Core QL-66 2.2GHz Windows 7 Home Premium 15.6 HD BV with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 28” | test pink dell | 8 gb | test pink harddrive | linux | 415.6 | ||||
|
Compaq 615 Athlon Dual Core QL-66 2.2GHz Windows 7 Home Premium 15.6 HD BV with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 2 gb | test harddrive2 | linux | 415.6 | ||||
|
Compaq 610 Core2 Duo T5870 2.06GHz Windows 7 Home Premium 15.6 HD BV 3GB RA with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 481.91 | ||||
|
Compaq 610 Core2 Duo T5870 2.06GHz Windows 7 Home Premium 15.6 HD BV 3GB RA with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 481.91 | ||||
|
Compaq 610 Core2 Duo T5870 2.06GHz Windows 7 Home Premium 15.6 HD BV 3GB RA with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | dell | 1 gb | abc | windows | 481.91 | ||||
|
Compaq 610 Core2 Duo T5870 2.06GHz Windows 7 Home Premium 15.6 HD BV 3GB RA with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 20” | test dell | 1 gb | test harddrive2 | windows | 481.91 | ||||
|
Compaq 610 Core2 Duo T5870 2.06GHz Windows 7 Home Premium 15.6 HD BV 3GB RA with Norton 360 Internet Security, 2GB USB Drive and Mini Mouse! | 28” | test pink dell | 252 mb | test pink harddrive | windows | 481.91 |
1 of 1 Pages [1]