
| Imagee | Model & Brand | Resolution | Display & Zoom | Description | Retailer | Best Price | Buy | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Sony | Soft” |
| Soft black case for S & W series DSC | PC World | 9.99 | ||||
|
Sony | Leather” | For W & T Series | Leather carry case, For W & T Series | PC World | 39.99 | ||||
|
Sony | Custom” | for DSLR main body and lens | Custom design carrying case, for DSLR main body and lens, Casual and lightweight | PC World | 49.99 | ||||
|
Sony | 12” | 3 x Optical Zoom | 12 Million Pixels, 3 x Optical Zoom, 2.7" LCD Screen, Rechargable Battery, MSPD Memory Type, Face Detection, Smile Shutter, Steady Shot, 12.1 million pixels Picture Resolution | Dixons | 99.99 | ||||
|
Sony | Automatically” | Intelligently searches | Automatically takes photos, Intelligently searches, Tilts to follow subjects, Smile Shutter, Face Detection | Dixons | 99.99 | ||||
|
Sony | 12” | 4 x Optical Zoom | 12 Million Pixels, 4 x Optical Zoom, 2.7" LCD Screen, Rechargable Battery, MSPD Memory Type, Enhanced Face Detection, Smile Shutter, Bionz Processor, Carl Zeiss Lens | Dixons | 99.99 | ||||
|
Sony | 12” | Optical Zoom - 4 times magnification | Picture Resolution - 12 million pixels, Optical Zoom - 4 times magnification, LCD Screen - 2.7 inches, Battery Type - Li-ion, Memory Type - MSPD, Enhanced Face Detection, Smile Shutter, HD Slideshow with Music, Bionz Processor, Carl Zeiss Lens | Dixons | 127.69 | ||||
|
Sony | 12” | 5 x Optical Zoom | 12 Million Pixels, 5 x Optical Zoom, 2.7" LCD Screen, Rechargable Battery, MSPD Memory, Enhanced Face Detection, USB Connection, Video Output | Dixons | 153.19 | ||||
|
Sony | 12” | 5 x Optical Zoom | 12 Million Pixels, 5 x Optical Zoom, 2.7" LCD Screen, Li-ion Battery Type, MSPD Memory, Enhanced Face Detection, USB Connection, Video Output | Dixons | 161.98 | ||||
|
Sony | 10” | 10 x Optical Zoom | 10 Million Pixels, 10 x Optical Zoom, 3 " LCD Screen, Rechargable Battery, MSPD Memory Type, Powerful Flash, Bionz Processor, Optical Image Stabilisation, Enhanced SmileShutter, 25 x Digital Zoom | Dixons | 187.2 | ||||
|
Sony | 12” | Optical Zoom - 4 times magnification | Picture Resolution - 12 million pixels, Optical Zoom - 4 times magnification, LCD Screen - 3 inches, Battery Type - Li-Ion, Memory Type - MSPD, Digital Zoom - 20x, Enhanced Face Detection, HD slideshow with music, Enhanced Smile Shutter | Dixons | 193 | ||||
|
Sony | VGC-70AM” | Holds Two NP-FM500H Batteries | VGC-70AM Battery Grip for DSLR A700, Holds Two NP-FM500H Batteries | PC World | 199.99 | ||||
|
Sony | 4-5.6” | 9 Elements | 4-5.6 F Stop Range, 9 Elements, 55 mm Filter Diameter, 0.95 m Closest Focusing Distance, 305 g Lens Weight, Smooth Autofocus Motor | PC World | 199.99 | ||||
|
Sony | 10” | 4 x Optical Zoom | 10 Million Pixels, 4 x Optical Zoom, 3" LCD Screen, Rechargeable Battery, MSPD Memory Type, Carl Zeiss Lens, 720p HD Movie Mode, Anti-Motion Blur Mode, Stylish Slim Design, Optical Image Stabilisation | Dixons | 264.97 | ||||
|
Sony | 50mm” | Ideal for Close-up Shots | 50mm, Ideal for Close-up Shots, f1.4, Filter diameter - 55mm | PC World | 289.99 | ||||
|
Sony | Sony” | Lexar Premium 4GB CF Card | Sony A200 Digital SLR, Lexar Premium 4GB CF Card, Lowepro Altus 160 Holdall | PC World | 321.99 | ||||
|
Sony | Sony” | Sandisk Ultra II 2GB Compact Flash Card | Sony A200 Digital SLR, Sandisk Ultra II 2GB Compact Flash Card, Lowepro Altus 160 Holdall, Hama Tripod | PC World | 322.96 | ||||
|
Sony | Sony” | Sony DSLR Battery and Holdall Kit | Sony A200 Digital SLR, Sony DSLR Battery and Holdall Kit | PC World | 331.77 | ||||
|
Sony | 9” | Optical Zoom - 20 times magnification | Picture Resolution - 9 million pixels, Optical Zoom - 20 times magnification, LCD Screen - 3 inches, Battery Type - li-ion, Memory Type - MSPD, Continous shooting mode, USB Connection, Video Output, 40 times magnification Digital Zoom | Dixons | 339.99 | ||||
|
Sony | 10.2” | 18-55mm Lens | 10.2 megapixel, 18-55mm Lens, 2.7" LCD Screen, MemoryStick Pro Duo Format, Continous shooting mode, 3 Frames Per Second, 9 point Auto Focus (no of points), Aperture/Shutter priority, USB Connection, Manual Focus | Dixons | 347.4 | ||||
|
Sony | 10.2” | 18-55mm Lens | 10.2 megapixel, 18-55mm Lens, 2.7" LCD Screen, MemoryStick Pro Duo Format, Continous shooting mode, 3 Frames Per Second, 9 point Auto Focus (no of points), Aperture/Shutter priority, USB Connection, Manual Focus | PC World | 349 | ||||
|
Sony | Sony” | Sony 4GB Memory Stick Pro Duo | Sony a230 Digital SLR, Sony 4GB Memory Stick Pro Duo, Lowepro Altus 120 Black Holdall | PC World | 394 | ||||
|
Sony | Sony” | Sony Battery and Holdall Pack | Sony A350 Digital SLR, Sony Battery and Holdall Pack | PC World | 459 | ||||
|
Sony | 14.2” | 18-55mm Lens | 14.2 megapixels, 18-55mm Lens, 2.7" LCD Screen, MemoryStick Pro Duo Format, 3.5-5.6 F Stop, Continuous shooting mode, 3 Frames Per Second, 9 point Auto Focus (no of points), Aperture/Shutter priority | Dixons | 468.3 | ||||
|
Sony | 14.2” | 18-55mm Lens | 14.2 megapixels, 18-55mm Lens, 2.7" LCD Screen, MemoryStick Pro Duo Format, 3.5-5.6 F Stop, Continuous shooting mode, 3 Frames Per Second, 9 point Auto Focus (no of points), Aperture/Shutter priority | PC World | 499 | ||||
|
Sony | 12.3” | 18-55mm Lens | 12.3 million pixels, 18-55mm Lens, 3" LiveView LCD Screen, MS Pro Duo / SD Card Format, 5 Frames Per Second, SuperSteady Shot Inside, Face Detection, Aperture/Shutter priority, USB Connection, Manual Focus | PC World | 529.99 | ||||
|
Sony | 12.3” | 18-55mm Lens | 12.3 million pixels, 18-55mm Lens, 3" LiveView LCD Screen, MS Pro Duo / SD Card Format, 5 Frames Per Second, SuperSteady Shot Inside, Face Detection, Aperture/Shutter priority, USB Connection, Manual Focus | Dixons | 529.99 | ||||
|
Sony | Sony” | Sony 75-300mm Sony fit Lens | Sony a230 Digital SLR, Sony 75-300mm Sony fit Lens, IntroPhoto DSLR Kit DSLR Essential Kit, 10.2 megapixel, 2.7" LCD Screen, MemoryStick Pro Duo Format, Continous shooting mode, 3 Frames Per Second | PC World | 539 | ||||
|
Sony | 24” | 3" LCD Screen | 24 million pixels, 3" LCD Screen, 3 Frames Per Second, CF Memory Type, Record RAW+JPEG Simultaneously, USB Connection, 850 g Camera Weight, Software Supplied, Alpha Lens Compatibility | PC World | 1669.99 | ||||
|
Sony | 24” | 3" LCD Screen | 24 million pixels, 3" LCD Screen, 3 Frames Per Second, CF Memory Type, Record RAW+JPEG Simultaneously, USB Connection, 850 g Camera Weight, Software Supplied, Alpha Lens Compatibility | Dixons | 1669.99 |
1 of 1 Pages [1]